| OPC Home | IT Retainer Contracts | Statewide Contracts | Computer Contracts | Communication Contracts |
Enterprise Content Management & Digital Document Management Services Description:
The Supplier shall provide services to establish or maintain electronic document imaging, document management, document workflow & associated technologies in the context of enterprise strategy, records management policies & existing assets.
The Association for Information & Image Management (AIIM) defines ECM as the technologies used to capture, manage, store, preserve, & deliver content & documents related to organizational processes.
Requirements/Capabilities & Methodologies:
• Develop/implement document indexing schemes
& workload management
• Provide implementation & support services
• Develop/implement system migration strategies
• Provide document conversion services (hardcopy
to electronic or electronic to electronic)
• Accomplish system stress testing/benchmarking
• Implement document & records
retention/archiving strategies/plans
• Provide software maintenance & support activities,
including staff training
• Develop system interfaces
Digital Document Management Response Requirements:
• Migrating data from network shares and/or other document repositories to repositories including
SharePoint, Documentum or OnBase
• Despeckling - Example: The "Despeckle" filter is used to smoothen an image which has been scanned in from
a magazine, newspaper, etc.; reduce the image resolution & contrast, thereby reducing the diagnostic value of
this imaging modality
• Vendor should provide Quality Assurance (QA)/Quality Control (QC) practices and processes,
i.e. 100% inspection or statistical QC/error sampling rates; independent QC services
• Document preparation requirements, i.e. What do you need the State to do for preparation of documents,
and/or what can Vendor do?
• Zonal OCR
• Batch processing
• Multiple formats
• Large format Engineering documents in color
• Microfilm
• Record/archival
• Presentation
• Certified mail receipts – postcards
• Medical records
• Other non-standard sizes
• Resolution options/standards
• Integrating document intake with workflow
• Indexing
• Developing taxonomies & metadata
standards
• Interface to applications such as SharePoint,
Documentum, OnBase
• Method of transmittal/transmittal issues
• Turn-around time
• Location requirements – Where the imaging is
being accomplished
• Offsite or on site for records that cannot leave
government control
• Ask Vendor to provide analysis/consulting on
requirements for hardware & software
• Estimates for storage requirements
• Lifecycle costs
• Chain of custody
• Scale preservation (1:1)
How to obtain Services from an IT Retainer Supplier - click here.
| Contract | supplier | Expiration | ||
|---|---|---|---|---|
| 37799 | 22nd Century Technologies Inc. | Crystal Cooper | 908.765.0002 ext 251 |
02/28/2022 |
| 38400 | All Star Software Systems LLC | Paul Johndrow Jill Kelley |
860.305.7152 860.613.1500 ext. 616 |
06/30/2021 |
| 37624 | ARC Business Solutions Inc. | Darwin Perrier | 403.589.6448 | 01/14/2022 |
| 37285 | Ardent Technologies Inc. | Vas Appalaneni | 937.312.1345 | 11/18/2021 |
| 37275 | Berry Dunn, McNeil & Parker LLC | Charles Leadbetter | 207.541.2249 | 10/31/2021 |
| 38401 | Cherryroad Technologies Inc. | Jessica Krattiger | 973.541.4208 | 06/30/2021 |
| 37889 | CNC Consulting | Andy Charlery | 201.541.9121 | 03/31/2022 |
| 37884 | Cogent Infotech Corporation | Justin Acord | 972.200.0109 412.889.7700 |
03/31/2022 |
| 40396 | Competitive Computing Inc. - C2 | Nick Hinge Marty Thieret |
802.764.1762 802.764.1700 |
07/19/2022 |
| 37581 | Compugain Holding Corpoartion | Ganesh Rajagopal | 702.956.7032 | 12/31/2021 |
| 37869 | Conduent State & Local Solutions Inc. | Michelle Colbert | 978.902.7152 | 03/31/2022 |
| 37619 | VSAST LLC DBA Credents | Steve Mattera | 802.999.7911 | |
| 37971 | DatamanUSA LLC | Jason Hargrove | 720.248.3121 | |
| 38402 | Data Transfer Solutions LLC | Allen Ibaugh | 407.382.5222 | 06/30/2021 |
| 40427 | DevCare Solutions Ltd | Gayathri Prithiviraj | 614.980.5965 | 07/19/2022 |
| 37888 | Elegant Enterprise-Wide Solutions Inc. | Priyanka | 703.609.3076 | 04/14/2022 |
| 38403 | Focused HR Solutions LLC | Christina Holcombe | 678.385.6120 | 06/30/2021 |
| 40281 | Information Resource Group Inc. - IRG | Harshdeep Bhasin | 573.632.6474 | 07/15/2022 |
| 41312 | HyperGen Inc. | Sherry Dyer | 800.497.3744 ext. 350 |
02/28/2023 |
| 40459 | InstantServe LLC | Simratpal K. Khela | 215-709-0250 | 07/27/2022 |
| 40282 | KnowledgeWave Inc. | Eric Sokolowski | 802.864.0456 | 06/30/2022 |
| 37791 | KPMG LLP | Geoffrey S. Plante | 518-427-4810 | 02/28/2022 |
| 37883 | Mirage Software Inc. DBA Bourntec Solutions Inc. | Sruthi Reddy | 573.644.3076 | 03/31/2022 |
| 38298 | MTX Group Inc. | Liam Bowley | 516.402.7662 | 06/14/2022 |
| 37582 | Nam Technologies Inc. | Kas Sistla | 678.341.5166 | 12/31/2021 |
| 37587 | Neumeric Technology Corporation | Marc Fields | 614.612.1510 | 12/31/2021 |
| 37621 | New York Global Consultants Inc. | 888-662-6888 ext 119 |
12/31/2021 | |
| 37653 | NWN Corporation | Ted Shea | 781.472.3453 | 01/14/2022 |
| 37666 | Optuminsight Inc. | Mike Miller | 508.308.2085 | 01/31/2022 |
| 37538 | Presidio Networking Solutions LLC | Chris Kingston | 802.318.4420 | 12/31/2021 |
| 41233 | Relational Semantics Inc. | Bob Gorman | 617.965.1700 | 01/31/2023 |
| 40280 | Rolta Advizex Technologies Inc. | Michael Covell | 857.257.4395 | 07/06/2022 |
| 40490 | RSM US LLC | Phillip Hasse | 614.246.1527 | 07/31/2022 |
| 40426 | Serigor Inc. | Ashley Boykin | 443.449.0903 | 07/19/2022 |
| 36898 | Shred This Inc. DBA SecurShred | David Van Mullen | 802.863.3003 ext 101 |
08/09/2021 |
| 37664 | SHI International Corp. | Ryan Heda | 732.868.5874 732.850.2735 |
01/31/2022 |
| 39052 | SoftHQ Inc. | Kranti Ponnam | 847.513.2999 858.658.9200 ext 603 |
09/30/2021 |
| 37663 | Speridian Technologies LLC | Ali Hasan | 505.217.3725 | 01/31/2022 |
| 40440 | Stellar Services Inc. | Chuck Romoser | 609.752.6424 | 07/24/2022 |
| 41376 | Strategic Solutions Inc. | Ted Hill | 732.299.7117 | 02/28/2023 |
| 40418 | Superior Information Technologies LLC | Anurag Kulshrestha | 248.425.8654 | 07/16/2022 |
| 41327 | Tech Mahindra Americas Inc. | Arpit Shastri | 222.616.7440 | 02/28/2023 |
| 39054 | Techtu Business Solutions Inc. | Gopi Chavali Nivas Vegasena |
510.299.2359 51.0861.2725 |
09/30/2021 |
| 33921 | Trillium Solutions Inc. | Thomas Craig | 503.567.8422 ext 4 |
05/30/2021 |
| 33881 | Viva USA Inc. | Vignesh Uthandi | 847.960.5315 | 05/31/2021 |
| 37671 | WEX Health Inc. | Steve Cudley | 402.575.4016 | 01/31/2022 |
If you need additional information, contact Stephen Fazekas, Technology Procurement Administrator - 802-828-2210.
To view a Contract: Click on the Contract number.
To search: Press Control+F (CTRL F) or Command+F (CMD F) on a Mac, to bring up the search box and it'll locate the text.
Webpage Error: Let us know if you find a broken link/error on this webpage. Send us an email. Thanks!