| OPC Home | IT Retainer Contracts | Statewide Contracts | Computer Contracts | Communication Contracts |
Independent Review Services Description:
The Supplier shall provide the Secretary of Agency of Digital Services (ADS) - Chief Information Officer (CIO) & independent expert review of any Agency/Department recommendation for any Information Technology (IT) activity when its total cost is $1,000,000.00 or greater or when CIO requires one.
The State has identified two sub-categories for Independent Reviews, Standard & Complex. The State will identify in the Statement of Work - Request for Proposal (SOW-RFP) the sub-category they are seeking. The State shall not consider bids greater than the maximum value indicated below for this category.
• Standard Independent Review - $25,000 Maximum
• Complex Independent Review - $50,000 Maximum
Per Vermont Statute 3 V.S.A.§3301(5), §3303(a)(6) and §3303(d) the Agency of Digital Services (ADS), shall obtain independent expert review of any recommendation for any Information Technology (IT) initiated after July 1, 1996, as Information Technology (IT) activity is defined by subdivision (a) (10), when its total cost is $1,000,000 or greater or when required by the State Chief Information Officer (CIO). Documentation of this Independent Review shall be included when plans are submitted for review pursuant to subdivisions (a)(9) and (10) of this section.
The Independent Review shall include:
• An acquisition cost assessment
• A technology architecture review
• An implementation plan assessment
• A cost analysis & model for benefit analysis
• A procurement negotiation advisory services Contract
• An impact analysis on net operating costs for the Agency/Department carrying out the activity
In addition, from time to time special reviews of the advisability & feasibility of certain types of IT strategies may be required.
Requirements/Capabilities & Methodologies:
• Identify acquisition & lifecycle costs
• Assess Wide Area Network (WAN) and/or Local Area Network (LAN) impact
• Assess risks and/or review technical risk assessments of an IT project including security, data classification(s),
subsystem designs, architectures, & computer systems in terms of their impact on costs, benefits, schedule &
technical performance
• Assess, evaluate & critically review implementation plans
• Adequacy of support for conversion & implementation activities
• Adequacy of Agency/Department & partner staff to provide Project Management
• Adequacy of planned testing procedures
• Acceptance/readiness of staff
• Schedule soundness
• Adequacy of training pre & post project
• Assess proposed technical architecture to validate conformance to the State’s “strategic direction"
• Insure system use toolsets & strategies are consistent with the State's CIO policies, including security &
digital records management
• Assess the architecture of the proposed hardware & software with regard to security & systems integration
with other applications within the Agency/Department, and within the Agency/Department & existing or
planned Enterprise Applications
• Perform cost & schedule risk assessments to support various alternatives to meet mission need, recommend
alternative courses of action when one or more interdependent segment(s) or phase(s) experience a delay, &
recommend opportunities for new technology insertions
• Assess the architecture of the proposed hardware & software with regard to the state of the art in this
technology
• Assess a project’s backup/recovery strategy & the project’s disaster recovery plans for adequacy &
conformance to State policy
• Evaluate the ability of a proposed solution to meet the needs for which the solution has been proposed,
define the ability of the operational & user staff to integrate this solution into their work
How to obtain Services from an IT Retainer Supplier - click here.
Contract | supplier | Expiration | ||
---|---|---|---|---|
37799 | 22nd Century Technologies Inc. | Crystal Cooper | 908.765.0002 ext 251 |
02/28/2022 |
37624 | ARC Business Solutions Inc. | Darwin Perrier | 403.589.6448 | 01/14/2022 |
37269 | Archetype Consulting Inc. | Max Gomez Chris Durfee |
617.875.5807 802.743.5416 |
11/18/2022 |
37275 | Berry Dunn, McNeil & Parker LLC | Charles Leadbetter | 207.541.2249 | 10/31/2022 |
37280 | CMA Consulting Inc. | Jon Barry | 518.783.9003 | 10/31/2022 |
37889 | CNC Consulting | Andy Charlery | 201.541.9121 | 03/31/2022 |
37884 | Cogent Infotech Corporation | Justin Acord | 972.200.0109 412.889.7700 |
03/31/2022 |
40396 | Competitive Computing Inc. - C2 | Nick Hinge Marty Thieret |
802.764.1762 802.764.1700 |
07/19/2022 |
37581 | Compugain Holding Corpoartion | Ganesh Rajagopal | 702.956.7032 | 12/31/2021 |
37879 | CSG Government Solutions Inc. | Kirk Swanson | 312.423.2103 | 03/31/2022 |
37971 | DatamanUSA LLC | Jason Hargrove | 720.248.3121 | |
38402 | Data Transfer Solutions LLC | Allen Ibaugh | 407.382.5222 | 06/30/2022 |
40427 | DevCare Solutions Ltd | Gayathri Prithiviraj | 614.980.5965 | 07/19/2022 |
40955 | Echelon Consulting LLC | Amy Marshall-Carney | 802.249.6529 | 11/14/2022 |
37888 | Elegant Enterprise-Wide Solutions Inc. | Priyanka | 703.609.3076 | 04/14/2022 |
41000 | First Data Government Solutions LP | Michael Casella | 201.214.2923 | 11/22/2022 |
38403 | Focused HR Solutions LLC | Christina Holcombe | 678.385.6120 | 06/30/2022 |
37650 | Green River Data Analysis LLC | Ian Kozak | 802.257.0641 | 01/14/2022 |
37893 | Healthtech Solutions LLC | Penni Hays | 502.352.2460 | 04/14/2022 |
40281 | Information Resource Group Inc. - IRG | Harshdeep Bhasin | 573.632.6474 | 07/15/2022 |
40459 | InstantServe LLC | Simratpal K. Khela | 215-709-0250 | 07/27/2022 |
37282 | Janus Software Inc. DBA Janus Associates | Patricia Fisher | 203.251.0200 | 10/31/2022 |
37791 | KPMG LLP | Geoffrey S. Plante | 518.427.4810 | 02/28/2022 |
40272 | Maven Group Solutions LLC | Timothy George | 703.819.1302 | 06/16/2022 |
37283 | Mincar Consulting | Jennifer Mincar | 802.363.0170 | 10/31/2022 |
37883 | Mirage Software Inc. DBA Bourntec Solutions Inc. | Sruthi Reddy | 573.644.3076 | 03/31/2022 |
38298 | MTX Group Inc. | Liam Bowley | 516.402.7662 | 06/14/2022 |
37582 | Nam Technologies Inc. | Kas Sistla | 678.341.5166 | 12/31/2021 |
37289 | Newgrange IT Consulting LLC | Annemarie Curley | 802.448.2490 | 10/31/2022 |
37621 | New York Global Consultants Inc. | 888-662-6888 ext 119 |
12/31/2021 | |
37653 | NWN Corporation | Ted Shea | 781.472.3453 | 01/14/2022 |
40278 | Paul E. Garstki JD DBA Paul Garstki Consulting | Paul E. Garstki | 802.552.0129 | 07/18/2022 |
37538 | Presidio Networking Solutions LLC | Chris Kingston | 802.318.4420 | 12/31/2021 |
40280 | Rolta Advizex Technologies Inc. | Michael Covell | 857.257.4395 | 07/06/2022 |
40490 | RSM US LLC | Phillip Hasse | 614.246.1527 | 07/31/2022 |
38994 | Securance LLC | Gillian Tedeschi | 877.578.0215 ext. 111 |
|
40426 | Serigor Inc. | Ashley Boykin | 443.449.0903 | 07/19/2022 |
37664 | SHI International Corp. | Ryan Heda | 732.868.5874 732.850.2735 |
01/31/2022 |
40428 | Sierra Digital Inc. | Mohan Raj | 916 .290.7749 | 07/19/2022 |
40440 | Stellar Services Inc. | Chuck Romoser | 609.752.6424 | 07/24/2022 |
41376 | Strategic Solutions Inc. | Ted Hill | 732.299.7117 | 02/28/2023 |
40418 | Superior Information Technologies LLC | Anurag Kulshrestha | 248.425.8654 | 07/16/2022 |
41867 | Tata Consultancy Services Limited | Roger Doermann | 540.441.3892 703.431.1300 |
06/14/2023 |
41327 | Tech Mahindra Americas Inc. | Arpit Shastri | 222.616.7440 | 02/28/2023 |
33921 | Trillium Solutions Inc. | Thomas Craig | 503.567.8422 ext 4 |
|
33881 | Viva USA Inc. | Vignesh Uthandi | 847.960.5315 | |
37671 | WEX Health Inc. | Steve Cudley | 402.575.4016 | 01/31/2022 |
If you need additional information, contact Roland Ortiz, Technology Procurement Administrator - 802.371.8987
To view a Contract: Click on the Contract number.
To search: Press Control+F (CTRL F) or Command+F (CMD F) on a Mac, to bring up the search box and it'll locate the text.
Webpage Error: Let us know if you find a broken link/error on this webpage. Send us an email. Thanks!