| OPC Home | IT Retainer Contracts | Statewide Contracts | Computer Contracts | Communication Contracts |
Business Analyst & Project Management Services Description:
The Supplier shall provide Business Analysis and Project Management services necessary to ensure technical projects successfully meet the objectives for which they were undertaken.
Requirements/Capabilities & Methodologies:
The Supplier will provide the following service characteristics:
Business Analysis:
The Supplier shall evaluate, document & recommend changes to business processes and the development, implementation & support of process improvements to eliminate redundancy & increase productivity & reduce cost; interview subject matter experts & others to develop requirements for engineered or Commercial Off-the-Shelf (COTS) software & systems.
Project Management:
Project Management Institute (PMI) certified project manager executing any or all of the following:
• Development of Project Charter
• Development of Project plan and schedule
• Coordination & scheduling of Project activities across customer & functional areas
• Consultation on operational & infrastructure requirements, standards & configurations
• Facilitate Project status meetings
• Timely Project status reporting
• Address Project issues with functional areas & management
• Escalation of significant issues to customers & executive management
• Manage Project scope & deliverable requirements
• Document changes to Project scope & schedule
• Facilitate & document Project closeout
How to obtain Services from an IT Retainer Supplier - click here.
Contract | supplier | Expiration | ||
---|---|---|---|---|
37799 | 22nd Century Technologies Inc. | Crystal Cooper | 908.765.0002 ext 251 |
02/28/2022 |
37624 | ARC Business Solutions Inc. | Darwin Perrier | 403.589.6448 | 01/14/2022 |
37269 | Archetype Consulting Inc. | Max Gomez Chris Durfee |
617.875.5807 802.734.5416 |
11/18/2022 |
37285 | Ardent Technologies Inc. | Vas Appalaneni | 937.312.1345 | 11/18/2022 |
37275 | Berry Dunn, McNeil & Parker LLC | Charles Leadbetter | 207.541.2249 | 10/31/2021 |
40424 | California Creative Solutions Inc DBA CCS Global Tech | Shekhar Bindal | 858.435.0129 | 07/19/2022 |
38401 | Cherryroad Technologies Inc. | Jessica Krattiger | 973.541.4208 | 06/30/2022 |
37572 | Civic Initiatives LLC | Dustin Lanier | 512.523.4834 | 12/31/2021 |
37280 | CMA Consulting Inc. | Jon Barry | 518.783.9003 | 10/31/2021 |
37889 | CNC Consulting | Andy Charlery | 201.541.9121 | 03/31/2022 |
38133 | Code for America Labs Inc. | Tracey Patterson | 415.794.8645 | 05/14/2022 |
37884 | Cogent Infotech Corporation | Justin Acord | 972.200.0109 412.889.7700 |
03/31/2022 |
40396 | Competitive Computing Inc. - C2 | Nick Hinge Marty Thieret |
802.764.1762 802.764.1700 |
07/19/2022 |
37885 | CompQsoft Inc. | Farhana Iqhael Qamer Baber |
703.344.8445 301.523.0499 |
04/14/2022 |
37581 | Compugain Holding Corpoartion | Ganesh Rajagopal | 702.956.7032 | 12/31/2021 |
37869 | Conduent State & Local Solutions Inc. | Michelle Colbert | 978.902.7152 | 03/31/2022 |
37619 | VSAST LLC DBA Credents | Steve Mattera | 802.999.7911 | |
37879 | CSG Government Solutions Inc. | Kirk Swanson | 312.423.2103 | 03/31/2022 |
37971 | DatamanUSA LLC | Jason Hargrove | 720.248.3121 | 04/14/2022 |
38402 | Data Transfer Solutions LLC | Allen Ibaugh | 407.382.5222 | 06/30/2022 |
40427 | DevCare Solutions Ltd | Gayathri Prithiviraj | 614.980.5965 | 07/19/2022 |
40955 | Echelon Consulting LLC | Amy Marshall-Carney | 802.249.6529 | 11/14/2022 |
37888 | Elegant Enterprise-Wide Solutions Inc. | Priyanka | 703.609.3076 | 04/14/2022 |
41000 | First Data Government Solutions LP | Michael Casella | 201.214.2923 | 11/22/2022 |
38403 | Focused HR Solutions LLC | Christina Holcombe | 678.385.6120 | 06/30/2022 |
39048 | GNC Consulting Inc. | Michael Bailey | 815.469.7255 779.206.7132 |
|
37574 | Greenman-Pedersen Inc. | Kimberly K. Dempsey | 518.898.9556 | 12/31/2021 |
37650 | Green River Data Analysis LLC | Ian Kozak | 802.257.0641 | 01/14/2022 |
37893 | Healthtech Solutions LLC | Penni Hays | 502.352.2460 | 04/14/2022 |
37575 | House of Brick Technologies LLC | KC Alvano | 703.395.3138 | 12/31/2021 |
38954 | Humans First Detroit DBA Civilia | Gaby Dorantes | 248.840.6385 | 09/30/2022 |
41312 | HyperGen Inc. | Sherry Dyer | 800.497.3744 ext. 350 |
02/28/2023 |
38194 | IdeaCrew Inc. | Rob Shriver | 202.688.3135 | 05/14/2022 |
40281 | Information Resource Group Inc. - IRG | Harshdeep Bhasin | 573.632.6474 | 07/15/2022 |
40459 | InstantServe LLC | Simratpal K. Khela | 215-709-0250 | 07/27/2022 |
40282 | KnowledgeWave Inc. | Eric Sokolowski | 802.864.0456 | 06/30/2022 |
37791 | KPMG LLP | Geoffrey S. Plante | 518-427-4810 | 02/28/2022 |
37284 | Mathtech Inc. | Steven Young | 609.689.8520 | 10/31/2022 |
40272 | Maven Group Solutions LLC | Timothy George | 703.819.1302 | 06/16/2022 |
37645 | Maximus Inc. | Paula Wales | 303.285.7136 | 01/14/2022 |
37283 | Mincar Consulting | Jennifer Mincar | 802.363.0170 | 10/31/2022 |
37883 | Mirage Software Inc. DBA Bourntec Solutions Inc. | Sruthi Reddy | 573.644.3076 | 03/31/2022 |
38298 | MTX Group Inc. | Liam Bowley | 516.402.7662 | 06/14/2022 |
37582 | Nam Technologies Inc. | Kas Sistla | 678.341.5166 | 12/31/2021 |
38126 | Nava Public Benefit Corporation | Viviane Crosthwaite | 202.765.9568 | 05/14/2022 |
37587 | Neumeric Technology Corporation | Marc Fields | 614.612.1510 | 12/31/2021 |
37289 | Newgrange IT Consulting LLC | Annemarie Curley | 802.448.2490 | 10/31/2022 |
37621 | New York Global Consultants Inc. | 888-662-6888 ext 119 |
12/31/2021 | |
38973 | Nprodigy LLC | Andy Phelps | 770.628.0301 | 09/14/2022 |
37653 | NWN Corporation | Ted Shea | 781.472.3453 | 01/14/2022 |
37666 | Optuminsight Inc. | Mike Miller | 508.308.2085 | 01/31/2022 |
40278 | Paul E. Garstki JD DBA Paul Garstki Consulting | Paul E. Garstki | 802.552.0129 | 07/18/2022 |
37665 | Portland Webworks Inc. | Tom Lovering | 207.773.6600 | 01/31/2022 |
37538 | Presidio Networking Solutions LLC | Chris Kingston | 802.318.4420 | 12/31/2021 |
41233 | Relational Semantics Inc. | Bob Gorman | 617.965.1700 | 01/31/2023 |
37546 | Renaissance Information Systems Inc. | Alex Meyer | 802.355.8228 | 12/31/2021 |
40280 | Rolta Advizex Technologies Inc. | Michael Covell | 857.257.4395 | 07/06/2022 |
40490 | RSM US LLC | Phillip Hasse | 614.246.1527 | 07/31/2022 |
40426 | Serigor Inc. | Ashley Boykin | 443.449.0903 | 07/19/2022 |
37664 | SHI International Corp. | Ryan Heda | 732.868.5874 732.850.2735 |
01/31/2022 |
40428 | Sierra Digital Inc. | Mohan Raj | 916 .290.7749 | 07/19/2022 |
39052 | SoftHQ Inc. | Kranti Ponnam | 847.513.2999 858.658.9200 ext 603 |
|
37663 | Speridian Technologies LLC | Ali Hasan | 505.217.3725 | 01/31/2022 |
40440 | Stellar Services Inc. | Chuck Romoser | 609.752.6424 | 07/24/2022 |
41376 | Strategic Solutions Inc. | Ted Hill | 732.299.7117 | 02/28/2023 |
40418 | Superior Information Technologies LLC | Anurag Kulshrestha | 248.425.8654 | 07/16/2022 |
41867 | Tata Consultancy Services Limited | Roger Doermann | 540.441.3892 703.431.1300 |
06/14/2023 |
41327 | Tech Mahindra (Americas) Inc. | Arpit Shastri | 222.616.7440 | 02/28/2023 |
39054 | Techtu Business Solutions Inc. | Gopi Chavali Nivas Vegasena |
510.299.2359 51.0861.2725 |
09/30/2022 |
33881 | Viva USA Inc. | Vignesh Uthandi | 847.960.5315 | 05/31/2021 |
37671 | WEX Health Inc. | Steve Cudley | 402.575.4016 | 01/31/2022 |
37553 | Windsor Solutions Inc. | Craig Austin | 503.675.7833 ext 215 |
12/31/2021 |
If you need additional information, contact Roland Ortiz, Technology Procurement Administrator - 802.371.8987
To view a Contract: Click on the Contract number.
To search: Press Control+F (CTRL F) or Command+F (CMD F) on a Mac, to bring up the search box and it'll locate the text.
Webpage Error: Let us know if you find a broken link/error on this webpage. Send us an email. Thanks!